Basic Info
Model No.: X45921
Product Description
Product Description
Model | Photo | SIZE | PCD | CB | OFFSET | MOQ |
X45921 | ![]() | 15X6 | 5/100 | 54.1 | 40 | 500 |
What we can do
MODEL | SIZE | PCD | ET | CB | FINISH | AL CAR | CAR |
X40862 | 5.5X14 | 4X100 | 56.1 | 45 | Silver OR BLACK | ||
X41448 | 5.5x14 | 4x100 | 54.1 | 45 | Silver OR BLACK | ||
X41449 | 5.5x14 | 4x100 | 49 | 56.6 | Silver OR BLACK | ||
X41449 | 5.5x14 | 4x100 | 49 | 56.1 | Silver OR BLACK | ||
X42449 | 5.5x14 | 4x100 | 45 | 57.1 | Silver OR BLACK | ||
X41451A | 5.5x14 | 4x114.3 | 40 | 66.1 | Silver OR BLACK | Nissan Almera | |
X40957 | 6x15 | 4x100 | 45 | 54.1 | Silver OR BLACK | 7190/9285 | Toyota Corolla |
4x100 | 25 | 54.1 | Silver OR BLACK | ||||
X40861 | 4x100 | 39 | 56.6 | Silver OR BLACK | 6445 | OPEL | |
X99123 | 4x100 | 48 | 57.1 | Silver OR BLACK | |||
X41547 | 4x100 | 36 | 60.1 | Silver OR BLACK | Renault Sandero Stepway | ||
X40831 | 4x108 | 46 | 63.5 | Silver OR BLACK | 7255 | ||
X99103 | 4x114.3 | 46 | 67.1 | Silver OR BLACK | 8125 | MITSUBUSHI Lancer IV | |
X99130 | 5x100 | 38 | 57.1 | Silver OR BLACK | 8380 | Skoda Octavia Tour/ VW Golv IV,Bora | |
X45921 | 5x100 | 40 | 54.1 | Silver OR BLACK | 8430 | ||
X44559 | 5x112 | 43 | 57.1 | Silver OR BLACK | 8860 | VW Golf VII | |
X44559 | 5x112 | 47 | 57.1 | Silver OR BLACK | 9165 | VW Golf V,Jetta, Skoda Octavia | |
X40881 | 5x114.3 | 30 | 67.1 | Silver OR BLACK | |||
X40922 | 5x114.3 | 50 | 64.1 | Silver OR BLACK | 8130 | honda | |
X99126 | 6.5x15 | 5x114.3 | 40 | 71.6/70.6 | Silver OR BLACK | ||
X99149N | 16X6.5 | 4x100 | 42 | 56.6 | Silver OR BLACK | ||
X46460 | 16X6.5 | 4x100 | 42 | 60.1 | Silver OR BLACK | ||
X46556 | 5X100 | 48 | 56.1 | Silver OR BLACK | 9552 | Subaru Forester, Outback | |
5X100 | 55 | 56.1 | Silver OR BLACK | 9565 | Subaru Impreza, Legacy | ||
X40876 | 5X100 | 40 | 54.1 | Silver OR BLACK | |||
X99121 | 5X100 | 44 | 57.1 | Silver OR BLACK | |||
X99127 | 5X112 | 42 | 57.1 | Black | 8425 | VW Passat | |
5X112 | 50 | 57.1 | Silver OR BLACK | 9915 | VW/Skoda | ||
5X112 | 33 | 57.1 | Silver OR BLACK | 9922 | VW Tiguan SUV | ||
5X112 | 46 | 57.1 | Silver OR BLACK | VW | |||
X46512 | 5X112 | 39.5 | 66.6 | Silver/Black | SSANG YONG Action new | ||
X42655 | 5X114.3 | 40 | 71.5 | Silver/Black | |||
X99144 | 5X114.3 | 45 | 64.1 | SILVER OR BLACK | HONDA (Civic) | ||
X99144 | 5X114.3 | 55 | 64.1 | SILVER OR BLACK | 8005 | HONDA (Civic, Accord) | |
x99143n | 5X114.3 | 40 | 60.1 | SILVER OR BLACK | 7625 | Toyota Avensis | |
x99143n | 5X114.3 | 45 | 60.1 | SILVER OR BLACK | 9265 | Toyota Auris / Corolla Verso / Corolla IV / Auris / Camry / RAV4 / Avensis, Suzuki Grand Vitara | |
X45521 | 5x127 | 71.5 | 40 | SILVER OR BLACK | |||
X40837 | 5X108 | 29 | 65.1 | Silver OR BLACK | CITROEN | ||
5X108 | 47 | 65.1 | Silver OR BLACK | PEUGEOT | |||
X46510 | 5X110 | 42 | 65.1 | ||||
X99127 | 5X112 | 37 | 57.1 | Silver OR BLACK | 9925 | VOLKSWAGEN | |
5X112 | 45 | 57.1 | Silver OR BLACK | 9257 | SKODA | ||
X46512 | 5X112 | 43 | 66.6 | Silver OR BLACK | 9892 | MERCEDES, SSANG YONG | |
X46501BS | 5X120 | 50 | 64.1 | Silver OR BLACK | |||
X45483 | 6X139.7 | 15 | 106.1 | Silver OR BLACK | |||
X45337 | 16x7 | 8x165.1 | 6 | 124 | Silver OR BLACK | ||
X47561 | 6.5X17 | 5X114.3 | 66.1 | 44 | Silver OR BLACK | ||
X47564 | 6.5x17 | 5x114.3 | 64.1 | 45 | Silver OR BLACK | ||
X99715N | 17X7 | 5X114.3 | 40 | 71.5 | Silver OR BLACK | ||
X47505 | 5x105 | 42 | 56.6 | Silver OR BLACK | OPEL | ||
X43758 | 5x108 | 32 | 65.1 | Silver OR BLACK | CITROEN | ||
5x108 | 48 | 65.1 | Silver OR BLACK | PEUGEOT | |||
X43753 | 5X110 | 46 | 65.1 | Silver OR BLACK | |||
X47510 | 5X110 | 42 | 65.1 | ||||
X47512BS | 5X112 | 45 | 57.1 | ||||
X47112 | 5x112 | 45 | 66.6 | ||||
X47561 | 5X114.3 | 40 | 66.1 | ||||
X99139N | 5x114.3 | 39 | 60.1 | Silver OR BLACK | |||
X47567 | 5x114.3 | 38 | 67.1 | Silver OR BLACK | TOYOTA | ||
X47567 | 5x114.3 | 41 | 67.1 | Silver OR BLACK | HYUNDAI | ||
X47564 | 5x114.3 | 50 | 64.1 | Silver OR BLACK | |||
X47561 | 5X114.3 | 40 | 66.1 | TOYOTA | |||
X99139N | 5x114.3 | 50 | 67.1 | Silver OR BLACK | |||
X99139N | 5x114.3 | 45 | 60.1 | Silver OR BLACK | HONDA | ||
X99715N | 5x114.3 | 40 | 71.5 | Silver OR BLACK | |||
X42757T | 5X115 | 21 | 71.8 | Silver OR BLACK | |||
x47767 | 5x120 | 40 | 67.1 | Silver OR BLACK | |||
X47501 | 5x120 | 40 | 64.1 | Silver OR BLACK | |||
x47351 | 5x139.7 | 15/25 | 78 | Silver OR BLACK | |||
X41761 | 6X115 | 50 | 70.3 | ||||
X41762 | 6x127 | 50 | 78 | ||||
X99441 | 6X139.7 | 15 | 106.1 | Silver OR BLACK | |||
X47279 | 6X132 | 50 | 74.5 | Silver OR BLACK | |||
x43786 | 7x17 | 8x180 | 43 | 124.5 | |||
x47620 | 17x7 | 6x120 | 28 | 67.1 | |||
X47519 | 7.5x17 | 6x150 | 43 | 87 | |||
X43765 | 7.5x17 | 6x135 | 44 | 84 | |||
X47520 | 7.5X17 | 5X120 | 43 OR45 | 64 | Silver OR BLACK | ||
X47870 | 17x8 | 8x170 | -25 | 124.8 | |||
X48567 | 6.5X18 | 5X114.3 | 45 | 67.1 | Silver OR BLACK | ||
x48560 | 18x7 | 5x114.3 | 40 | 60.1 | |||
X48515 | 18x7 | 5x114.3 | 40 | 64.1 | |||
x48567 | 18x7 | 5x114.3 | 45 | 67.1 | Silver OR BLACK | ||
x48827 | 18x7 | 5x114.3 | 45 | 71.5 | Silver OR BLACK | ||
x48326 | 18x7.5 | 5x127 | 44 | 71.5 | |||
x48510 | 18x7.5 | 5x110 | 40 | 65.1 | Silver OR BLACK | ||
X48508 | 18X7.5 | 5X108 | 42 | 63.4 | Silver OR BLACK | ||
X45515 | 18X7.5 | 6X135 | 40 | 87.1 | Silver OR BLACK | ||
x48564bs | 18x8 | 5x120 | 40 | 64.1 | Silver OR BLACK | ||
x48520 | 18x8 | 5x120 | 38 | 67.1 | Silver OR BLACK | ||
x48639 | 18x8 | 6x139.7 | 25 | 106.1 | Silver OR BLACK | |
Popular Model
Manufacture Facility


FAQ
Q1: How long can I get the feedback after I send the inquiry?
A: Within 24 hours.
Q2: What's your MOQ?
A: Different products have different MOQ, just tell us how many you want.
Q3: What is your sample policy?
A: We are willing to supply samples at all your needs.
Q4. How about your delivery time?
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5: What is your way of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you need branded package, we can pack as your request.
Q6: What's your delivery time?
A: 30-45 days according to the order quantity.
Q7: Do you test all your goods before delivery?
A: Yes, we have quality control all through our production and have final inspection by QC with AQL standard before shipment.
NINGBO KINTOP AUTOPARTS CO., LTD.
NINGBO KINTOP AUTOPARTS Co., Ltd is a combined trading and manufacturer enterprise for the Steel Car Wheels and alloy wheels, Steel Wheel range mainly from 12inch to 18inch, Alloy Wheel range Mainly from 13inch to 26inch. Used for Trailer Wheel, offer road WHEEL, Passenger Car Wheel, Truck Wheel, ATV, GOLF Wheel Rim, etc. Alloy wheel is include replica and after market style. Steel wheel Normal MOQ is about 60-100PCS, alloy wheel MOQ is 60-80PCS. Alloy wheel techinical has stamped And forged way. Forged alloy wheel MOQ is 4PCS, Finish time is about 10-15days.And Our Market is mainly for Canada, Russia, South Africa, Middle East, Indian, SriLankan, Europe and Australia, America, etc.
Company Info
- Company Name: NINGBO KINTOP AUTOPARTS CO., LTD.
- Representative: Tina
- Product/Service: Steel Wheel , Alloy Wheel , Wheel Adaptor , Tire Valve , Wheel Nut , Trailer Part
- Capital (Million US $): 100,000RMB
- Year Established: 2018
- Total Annual Sales Volume (Million US $): US$2.5 Million - US$5 Million
- Export Percentage: 81% - 90%
- Total Annual Purchase Volume (Million US $): US$10 Million - US$50 Million
- No. of Production Lines: 2
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: Fewer than 5 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 30,000-50,000 square meters
- Factory Location: 中国浙江省温州市瑞安市汽摩配产业基地东区
- Contact Person: Ms. Tina
- Tel: +86-0574-1586746505
Email to this supplier
Premium Related Products
Other Products
Hot Products
17X9 Alloy Beadlock Wheels RimWheel Rim 15x6Forklift wheel rims 3.00D-815 inch Car Rim for middle east market Steel Wheel RimWinter Wheel Rim of 16" OpelSteel Wheel: Agriculture Wheel2016 hot sale white trailer wheel steel wheelSteel Wheel: ATV WheelHot 4x4 Wheels for Trailer/ Jeep on sale Steel Wheel Rims4x4 Wheels for Jeep Trailer Steel Wheel Rims Hot sale China WheelCar Rims china manufacturer wheel16x6.5'' High Quality Steel Rim of MDX 2011 for Canada MarketMade in China Black 15" Steel Wheel Rim for Passenger Car22.5x11.75" Tubeless Truck Wheel of ToyotaTop Selling Steel Wheel Rim of 15"Wheel Rim of 15" of AVENGER 1997